
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Tacoma Base (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x2 | 20mpg | 25mpg | $14,280 |
| Not Selected | Tacoma PreRunner (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x2 | 20mpg | 25mpg | $15,150 |
| Not Selected | Tacoma Base (A4) | 2.7L 4cyls. @ 159hp | 4-speed Auto | 4x2 | 19mpg | 25mpg | $15,180 |
| Not Selected | Tacoma Base (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x2 | 20mpg | 25mpg | $17,720 |
| Not Selected | Tacoma Base (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x4 | 17mpg | 22mpg | $18,225 |
| Not Selected | Tacoma PreRunner (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x2 | 20mpg | 25mpg | $18,480 |
| Not Selected | Tacoma Base (A4) | 2.7L 4cyls. @ 159hp | 4-speed Auto | 4x2 | 19mpg | 25mpg | $18,620 |
| Not Selected | Tacoma PreRunner V6 (M6) | 4.0L 6cyls. @ 236hp | 6-speed Manual | 4x2 | 15mpg | 19mpg | $19,935 |
| Not Selected | Tacoma PreRunner V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 16mpg | 20mpg | $20,815 |
| Not Selected | Tacoma Base (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x4 | 17mpg | 22mpg | $21,555 |
| Not Selected | Tacoma PreRunner V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 16mpg | 20mpg | $22,540 |
| Not Selected | Tacoma PreRunner V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 16mpg | 20mpg | $23,040 |
| Not Selected | Tacoma Base V6 (M6) | 4.0L 6cyls. @ 236hp | 6-speed Manual | 4x4 | 15mpg | 18mpg | $23,110 |
| Not Selected | Tacoma Base V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x4 | 16mpg | 20mpg | $23,990 |
| Not Selected | Tacoma X-Runner V6 (M6) | 4.0L 6cyls. @ 236hp | 6-speed Manual | 4x2 | 15mpg | 19mpg | $24,045 |
| Not Selected | Tacoma Base V6 (M6) | 4.0L 6cyls. @ 236hp | 6-speed Manual | 4x4 | 15mpg | 18mpg | $24,735 |
| Not Selected | Tacoma Base V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x4 | 16mpg | 20mpg | $25,615 |
| Not Selected | Tacoma Base V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x4 | 16mpg | 20mpg | $26,115 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, any pre-delivery service fee.
This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles and preparing documents related to the sale.